Input Voltage Options | 230/460/575 V |
Input Hz Range | 50 / 60 Hz |
Input Phase | 1-phase |
Current Type | AC / DC |
Rated Output | 250 A at 30 VAC, 40% Duty Cycle, 60 Hz / 225 A at 29 VAC, 40% Duty Cycle, 50 Hz |
Weld Output | CC |
Amperage Range | 3–310 A |
Maximum Open Current Voltage | 80 VDC |
Material Thickness | Steel: 0.012 in. (0.3 mm) - 1/2 in. (12.7 mm) / Aluminum: 0.015 in. (0.4 mm) - 3/8 in. (9.5 mm) |
Weldable Metals | Aluminum, Steel, Stainless Steel |
Dimensions (L x W x H) | 40.5" x 28.5" x 46" |
Weight | 478 pounds |
Shipping Dimensions (L x W x H) | 51" x 41" x 29" |
Shipping Weight | 583 pounds |
Our knowledgeable staff will assist you with all of you questions.
Contact Us