Rated Capacity (mast vertical) | 4000 pounds |
Load Center | 24 inches |
Motive Power | 48VDC |
Operator Position | Seated suspension |
Tires | Cushion Rubber |
Fork Thickness | 1.5 inches |
Fork Width | 4 inches |
Stadard Taper | 39 inches |
Fork Spacing (minimum) | 9.5 inches |
Fork Spacing (maximum) | 40 inches |
Mast Tilt Angle (forward / backward) | 3° / 3° |
Overall Length ( Rear to face of fork) | 100 inches |
Truck Width | 46.125 inches |
Seat Height | 4 inches |
Height Over Overhead Guard | 91 inches |
Lazer Tracker | Fork Guidance System With Leveling Aid |
Minimum Aisle (fast operation) | 48" d x 40" w x 84" |
Intersecting Aisle | 48" d x 40" w x 102" |
Travel Speed (Loaded/Unloaded) | 5.5/6.0 MPH |
Lift Speed (Loaded/Unloaded) | 70 / 90 Ft./min |
Lowering Speed (Loaded/Unloaded) | 78 / 70 Ft./min |
Gradeability (brief / frequent) (Loaded) | 12 / 8% |
Gradeability (brief / frequent) (Unloaded) | 16 / 10.5% |
Weight | 13800 pounds |
Wheel Load - Laden | 7920 pounds |
Wheel Load - Unladen | 5500 pounds |
Number of Wheels (Front-driven*/rear) | 2* / 2 |
Front Drive Tire Size (Diameter x Width) | 16¼" x 7" |
Rear Tire Size (Diameter x Width) | 18" x 6" |
Wheelbase | 64 inches |
Track Width - front / rear | 43" / 47" |
Ground Clearance (Front Under Drive) | 2 inches |
Ground Clearance (At Wheelbase Center) | 4.7 inches |
Service Foot Brake | Hydraulic |
Parking Hand Brake | Mechanical |
Traction Motor Rating 1 hr. (Advance DC) | 9.7 kw |
Hydraulic Motor Rating 1/4 hr. (Advance DC) | 11 kw |
Battery Voltage | 48 Volt |
Battery Capacity | 750 AH |
Battery Weight | 3250 pounds |
Truck Control System | ZAPI H2B |
Our knowledgeable staff will assist you with all of you questions.
Contact Us