Capacity, Mild Steel | 12ga / 2,7mm |
Capacity with bending support angle removed , Mild Steel | 16ga / 1,6mm |
Bending Length | 96in / 2,464mm |
Maximum Lift of Beam | 2-1/4in / 57mm |
Front to Rear Adjustment | 1/2in / 13mm |
Maximum Depth of Box | 6 in. / 152.4 mm |
Tooling Widths | 3, 4 and 5in / 76.3, 101.6 and 127mm |
Minimum Reverse Bend | 1/4in / 6mm |
Minimum Flange in Capacity Material | 1in / 25mm |
Dimensions, Counterweights in Place, L x W x H | 137 x 53 x 60in / 3,480 x 1,347 x 1,524mm |
Weight | 3,250 lbs / 1,475 kg |
Our knowledgeable staff will assist you with all of you questions.
Contact Us