Base Dimensions | 17.7" x 25.5" |
Base Size | 17.7" x 25.5" |
Column Diameter | 4 inches |
Distance Column to Spindle | 26.5 inches |
Drilling Capacity Cast Iron | 1.25 inches |
Drilling Capacity Mild Steel | 1.125 inches |
Drills to Center of Circle | 10 inches |
Inverter Type / Power Source | 2HP/115V/1PH |
Motor Amps | 4.6 |
Motor (HP) | 1.5HP, 230V, 3PH |
Motor Power (HP) | 1.5 |
Motor Voltage (V.) | 230 |
Prewired Voltage (V.) | 230 |
Quill Diameter | 2.16 inches |
Range of Spindle Speeds (RPM) | Low: 50 - 390, High 270 - 2,000 |
Spindle Distance to Base | 48.85 inches |
Spindle Distance to Table (Max.) | 32.6 inches |
Spindle Taper (In. x TPI) | MT-3 |
Spindle Travel | 5" Manual | 4-1/4" Auto |
Style (Type) | EVS |
Table Size (L x W) | 16.5" x 18.5" |
Tapping Capacity Mild Steel | 20 inches |
Overall Dimensions (L x W x H) | 32-3/5" x 22-2/3" x 70-25/64" |
Net Weight | 477 pounds |
Gross Weight | 566 pounds |
Our knowledgeable staff will assist you with all of you questions.
Contact Us