Assembled Machine Dimensions (L x W x H) | 42-1/2" x 27" x 78-3/4" |
Base Dimensions | 27" x 19" |
Base Size | 27" x 19" |
Base Slots Number & Size | 3 & 5/8" |
Column Diameter | 4.5 inches |
Distance Column to Spindle | 10.44 inches |
Drilling Capacity Cast Iron | 1.125 inches |
Drilling Capacity Mild Steel | 1 inches |
Drills to Center of Circle | 20 inches |
Motor (HP) | 2HP, 115/ 230V, 1ph ,4P |
Motor Power (HP) | 2 |
Motor Voltage (V.) | 115/230 |
Number of Spindle Speeds | Variable |
Overall Dimensions (L x W x H) | 38.18" x 27.16" x 79.52" |
Prewired Voltage (V.) | 115 |
Range of Spindle Speeds (RPM) | 300 - 2,000 |
Spindle Distance to Base | 44.5 inches |
Spindle Distance to Table (Max.) | 30.125 inches |
Spindle Speed Range (RPM) | 300 - 2,000 |
Spindle Speed (RPM) | 300 - 2,000 |
Spindle Taper | MT3 |
Spindle Taper (In. x TPI) | MT-3 |
Spindle Travel | 6 inches |
Style (Type) | Variable Speed |
Swing | 20 inches |
T-Slot Centers | 7.44 inches |
T-Slots Number and Size | 3 and 5/8" |
Table Size (L x W) | 22" x 18-3/4" |
Table Travel | 20 inches |
Weight | 780 pounds |
Work Table Weight Capacity | 154 pounds |
Our knowledgeable staff will assist you with all of you questions.
Contact Us