|
FIBER LASER CUTTING MACHINE: | ||
Laser Power | ||
3kw | ||
Freight&Tariff | Included | |
Installation & Training Cost | Included | |
Consumable box | Included | |
Flow box | Included | |
Transportantion | By Sea | |
Loading Container | 1*40'HQ | |
Payment Terms | 30% down payment, 70% before shipment. | |
Warranty | Five years warranty for laser source and laser head Three years warranty for main parts One year free labor |
|
Optional: | ||
Fume filter with spark trap | ||
Air Compressor with ATH filters group | 3kw/6kw | |
Spare cutting head | ||
Basic Parameter: | ||
Working area | 3048mm*1524mm (5'x10') | |
Max. linkage speed | 91m/min (298'/min) | |
Intelligent Function: | ||
Remnant Typesetting | Yes | |
Bodor Lightning perforation technology | Yes | |
High Speed Cutting Expert Database | Yes | |
Touchscreen Display | Yes | |
Automatic adjustment of cutting gas pressure | 6KW and above:O2、N2、air | |
Auto-focus of laser head | Yes | |
Laser cutting technology expert database | Yes | |
Ergonomic Remote Control (Bodor Mango®) | Yes | |
Active anti-collision function | Yes | |
Intelligent anti-shake | Yes | |
High quality Cutting Expert Database | Yes | |
Mineral casting anti burning | Yes | |
Anti-slag Protection | Yes | |
Gas-saving steady flow nozzle | Yes | |
Intelligent maintenance reminder | Yes | |
WIFI internet connection | Yes | |
Bodor Cloud sevice | Yes | |
Performance: | ||
Requirements for sheet | Plate thickness≥0.8mm | |
Max. acceleration | 1.5G | |
Table load bearing | 900kg | |
Machine overall dimensions | 4955mm×2320mm×2200mm (≈16'x7.6'x7.2') | |
Overall weight | 4980kg | |
Z axis travel | 120mm (≈4.7'') | |
Positioning accuracy | ±0.05mm/m | |
Repositioning accuracy | ±0.03mm | |
Φ30mm roundness | ≤0.15mm | |
□30mm adjacent side dimension difference | ≤0.06mm | |
□190mm adjacent side dimension difference | ≤0.15mm | |
□190mm diagonal size difference | ≤0.20mm | |
Configuration: | ||
Laser source | BodorPower | |
Laser head | BodorGenius | |
Bed functions | Electric bed | |
Machine bed | Tenon and mortise structure bed | |
Linear Rails | Bodor | |
Rack | Bodor | |
X-axis、Y-axis、Z-axis、A-axis Servo motor and driver |
Bodor | |
Protective Enclosure | Yes | |
Control system | BodorThinker | |
Display size | 21.5 inches | |
Door-open Protection | Yes | |
Intelligent alarm | Yes | |
Water Chiller | Yes | |
Centrifugal fan | Yes | |
Power Requirements | 220V/440V/480V 60HZ 3PHASE (Up to Clients Power Requirement) | |
Total power capacity/current with 3KW source (380V) | 24.8kW/46.3A |
Our knowledgeable staff will assist you with all of you questions.
Contact Us