FIBER LASER CUTTING MACHINE | ||
Loading Container | 1* 20GP + 1*40'FR | |
Freight&Tariff | Included | |
Installation & Training Cost | Included | |
Transportantion | By Sea | |
Payment Terms | 30% down payment,70% before shipment. | |
Warranty | 5 years limited warranty for main parts. One year free labor. | |
Basic Parameter | ||
Working area | 8500mm*2500m(26.4' X 8.2') | |
Max. linkage speed | 100m/min(328ft/min) | |
Configuration | ||
Laser source | Bodor Power | |
Laser head | BodorGenius | |
Machine bed | Mortise-and-tenon structure bed | |
Gantry structure | Stretched Aluminum gantry | |
Linear Rails | Bodor | |
Rack | Bodor | |
X-axis、Y-axis、Z-axis、A-axis Servo motor and driver |
Bodor | |
Integral aluminum cantilever for high pressure steel mould casting | Yes | |
Control system | Bodor Thinker | |
Display size | 21.5 inches | |
System identification file format | DXF、DWG、PLT、NC、G file | |
Intelligent alarm | Yes | |
Water Chiller | Yes | |
Power Requirements | 220V/440V/480V 60HZ 3PHASE (Up to Clients Power Requirement) | |
Total power capacity/current with 6KW source | 46.8KVA/71.2A | |
Total power capacity/current with 3KW source | 40.5KVA/61.5A | |
Intelligent Function | ||
Bodor Lightning perforation technology | Yes | |
High Speed Cutting Expert Database | Yes | |
Remnant Typesetting | Yes | |
Automatic adjustment of cutting gas pressure | O2 | |
Auto-focus of laser head | Yes | |
Laser cutting technology expert database | Yes | |
Ergonomic Remote Control (Bodor Mango®) | Yes | |
Touchscreen Display | No | |
Active anti-collision function | Yes | |
Intelligent anti-shake of sheet edge | Yes | |
High quality Cutting Expert Database | Yes | |
Anti-slag Protection | Yes | |
Mineral casting anti burning | Yes | |
Gas-saving steady flow nozzle | Yes | |
Automatic lubrication | Yes | |
Intelligent maintenance reminder | Yes | |
WIFI internet connection | Yes | |
Bodor Cloud sevice | Yes | |
Performance | ||
Requirements for sheet | Plate thickness≥0.8mm | |
Max. acceleration | 1.5G | |
Table load bearing | 1256kg(1-3kw) 1570kg(6kw) |
|
Machine overall dimensions | 5699*3396*1828mm | |
Overall weight | 2800kg | |
Z axis travel | 100mm | |
Positioning accuracy | ±0.05mm/m | |
Repositioning accuracy | ±0.03mm | |
Φ30mm roundness | ≤0.15mm | |
□30mm adjacent side dimension difference | ≤0.06mm | |
□190mm adjacent side dimension difference | ≤0.15mm | |
□190mm diagonal size difference | ≤0.20mm |
Our knowledgeable staff will assist you with all of you questions.
Contact Us