Working Area | 5' X 10' (3048mm x 1524mm) |
Max. Linkage Speed | 328'/MIN (100m/min) |
Tube Size Range (Round Tube) | Φ20-Φ230mm |
Tube Size Range (Square Tube) | □20 - □160mm |
Tube Size Range (Rectangular Tube) | 170mm≥Side length≥20mm |
Tube Size Range (Circumscribed Circle ) | Diameter≤230mm |
Pneumatic Chuck Maximum Load | 200kg, 33.4kg/m |
Maximum Tube length | 6m (20') |
Laser Source | Bodor Power |
Laser Head | BodorGenius |
Machine Bed | Mortise-and-tenon type plate welded segmented bed |
Chuck Drive Types | Pneumatic Chuck |
X-axis, Y-axis, Z-axis Servo Motor and Driver | Bodor |
Display size | 21.5 inches |
Intelligent Alarm | yes |
Acceptable file formats, sheet cutting | G file, DXF, DWG, PLT, ENG |
Acceptable file formats, pipe/tube cutting | IGS |
Water Chiller | yes |
Dust removal | Optional |
Power Requirements | 220V/440V/480V 60HZ 3PHASE (Up to Clients Power Requirement) |
Total power capacity/current with 6KW source | 50.6KVA/76.9A |
Total power capacity/current with 3KW source | 44.3KVA/67.2A |
Total power capacity/current with 1.5KW source | 32.9KVA/49.9A |
Bodor Lightning Perforation Technology | yes |
High Speed Cutting Expert Database | yes |
Automatic Adjustment of Cutting Gas Pressure | O2 |
Automatic Tube Inspection | Edge-Seeking, Center-Finding |
Auto-Focus of Laser Head | yes |
Laser Cutting Technology Expert Database | yes |
Ergonomic Remote Control (Bodor Mango®) | yes |
Touchscreen Display | no |
Active Obstacle Avoidance Function | yes |
Angle Steel, Channel Steel Cutting | yes |
High quality Cutting Expert Database | yes |
Anti-Slag Protection | yes |
Linear Rail Self-Lubrication | yes |
Gas-Saving Steady Flow Nozzle | yes |
Intelligent Maintenance Reminder | yes |
BodorCloud Sevice | yes |
WIFI internet Connection | yes |
Table Load Bearing | 750 kilograms |
Machine Overall Dimensions | 8641*3870*1861mm (340" × 152" × 73") |
Overall Weight | 3900 kilograms |
Z Axis Travel | 315 millimeters |
Max. Acceleration | 1.5G |
Positioning Accuracy | ±0.05mm |
Repositioning Accuracy | ±0.03mm |
Requirements for Tubes (Diameter<φ50mm) | Wall thickness of tubes≥1.2mm |
Requirements for Tubes (Diameter≥φ50mm≥1/40) | Wall thickness≥2.5% of Diameters of tubes |
Min. Tube Material Surplus | 150 millimeters |
W Axis Rotation Angle | Unlimited n*360 |
Max. Rotational Speed of W Axis | 60 RPM |
A-T6U Axis Positioning Accuracy | 0.05 millimeters |
A-T6U Axis Repositioning Accuracy | 0.03 millimeters |
U Axis Maximum Moving Speed | 25m/min |
□20mm Square Position Size Difference | ≤0.50mm |
Our knowledgeable staff will assist you with all of you questions.
Contact Us