FIBER LASER CUTTING MACHINE: | ||
Laser Power | ||
60kw | ||
Centrifugal Fan | Included | |
Freight & Tariff | Included | |
Installation & Training Cost | Included | |
Transportation | By Sea | |
Loading Container | 1*40'FR+1*40'HQ | |
Payment Terms | 30% down payment, 70% before shipment. | |
Warranty | Five years limited warranty for main parts. One-year free labor. | |
Optional: | ||
Fume Filter | ||
Air Compressor | 12KW, 22KW, 24KW | |
30KW | ||
Basic Parameter: | ||
Working area | 12200mm*2500mm (≈40'x8.2') | |
Max. linkage speed | 100m/min (328ft/min) | |
Intelligent Function: | ||
Bodor Lightning perforation technology | Yes | |
High Speed Cutting Expert Database | Yes | |
Remnant Typesetting | Yes | |
Air pressure intelligent control | Yes | |
Automatic adjustment of cutting gas pressure | O2, N2, air | |
Gas filtration alarm device | Yes | |
Auto-focus of laser head | Yes | |
Laser cutting technology expert database | Yes | |
Ergonomic Remote Control (Bodor Mango®) | Yes | |
Active anti-collision function | Yes | |
Intelligent anti-shake of sheet edge | Yes | |
High quality Cutting Expert Database | Yes | |
Anti-slag Protection | Yes | |
Mineral casting anti burning | Yes | |
Gas-saving steady flow nozzle | Yes | |
Automatic lubrication | Yes | |
Intelligent maintenance reminder | Yes | |
WIFI internet connection | Yes | |
Bodor Cloud service | Yes | |
Performance: | ||
Requirements for sheet | Plate thickness≥0.8mm | |
Max. acceleration | 1.5G | |
Table load bearing | 5993KG(1-6KW) 7182kg(12KW) 9589KG(22-30KW) |
|
Machine overall dimensions | 15077mm*3950mm*1830mm (≈49.5'x13'x6') | |
Overall weight | 10193kg | |
Z axis travel | 100mm (≈3.9'') | |
Positioning accuracy | ±0.05mm/m | |
Repositioning accuracy | ±0.03mm | |
Φ30mm roundness | ≤0.15mm | |
□30mm adjacent side dimension difference | ≤0.06mm | |
□190mm adjacent side dimension difference | ≤0.15mm | |
□190mm diagonal size difference | ≤0.20mm | |
Configuration: | ||
Laser source | Bodor Power | |
Laser head | BodorGenius | |
Machine bed | Mortise-and-tenon structure bed | |
Gantry structure | Stretched Aluminum gantry | |
Linear Rails | Bodor | |
Rack | Bodor | |
X-axis, Y-axis, Z-axis, A-axis Servo motor and driver |
Bodor | |
Integral aluminum cantilever for high pressure steel mold casting | Yes | |
Control system | Bodor Thinker | |
Display size | 21.5 inches | |
System identification file format | DXF, DWG, PLT, NC, G file | |
Intelligent alarm | Yes | |
Water Chiller | Yes | |
Power Requirements | 220V/440V/480V 60HZ 3PHASE (Up to Clients Power Requirement) | |
Total power capacity/current with 60KW source (380V) | 325.0kVA/493.8A | |
Total power capacity/current with 40KW source (380V) | 245.5kVA/373.0A | |
Total power capacity/current with 30KW source (380V) | 190.5kVA/289.4A | |
Total power capacity/current with 24KW source (380V) | 155.5kVA/236.3A | |
Total power capacity/current with 22KW source (380V) | 148.0kVA/224.9A | |
Total power capacity/current with 20KW source (380V) | 146.8kVA/223.0A | |
Total power capacity/current with 12KW source (380V) | 100.5kVA/152.7A | |
Total power capacity/current with 6KW source (380V) | 61.8KVA/94.0A |
Our knowledgeable staff will assist you with all of you questions.
Contact Us