FIBER LASER CUTTING MACHINE: | ||
Laser Power | ||
12kw | ||
Centrifugal Fan | Included | |
Freight & Tariff | Included | |
Installation & Training Cost | Included | |
Transportation | By Sea | |
Loading Container | 1*40'FR | |
Payment Terms | 30% down payment, 70% before shipment. | |
Warranty | Three years limited warranty for main parts. One year free labor. | |
Optional: | ||
Scanning Cutting | ||
Fume Filter | ||
Air Compressor | ||
Basic Parameter: | ||
Working area | 6100mm*2500mm (≈20'x8.2') | |
Max. linkage speed | 100m/min (328ft/min) | |
Intelligent Function: | ||
Bodor Lightning perforation technology | Yes | |
High Speed Cutting Expert Database | Yes | |
Remnant Typesetting | Yes | |
Air pressure intelligent control | 12KW and above | |
Automatic adjustment of cutting gas pressure | 6kW and below:O2 above 6kW:O2, N2, air |
|
Gas filtration alarm device | 12KW and above | |
Auto-focus of laser head | Yes | |
Laser cutting technology expert database | Yes | |
Ergonomic Remote Control (Bodor Mango®) | Yes | |
Active anti-collision function | Yes | |
Intelligent anti-shake of sheet edge | Yes | |
High quality Cutting Expert Database | Yes | |
Anti-slag Protection | Yes | |
Mineral casting anti burning | Yes | |
Gas-saving steady flow nozzle | Yes | |
Automatic lubrication | Yes | |
Intelligent maintenance reminder | Yes | |
WIFI internet connection | Yes | |
Bodor Cloud sevice | Yes | |
Performance: | ||
Requirements for sheet | Plate thickness≥0.8mm | |
Max. acceleration | 1.5G | |
Table load bearing | 2992kg(1-6kw) 3595kg(12kw) |
|
Machine overall dimensions | 8121mm*3925mm*1830mm (≈26.6'x12.9'x6') | |
Overall weight | 3530kg | |
Z axis travel | 100mm (≈3.9'') | |
Positioning accuracy | ±0.05mm/m | |
Repositioning accuracy | ±0.03mm | |
Φ30mm roundness | ≤0.15mm | |
□30mm adjacent side dimension difference | ≤0.06mm | |
□190mm adjacent side dimension difference | ≤0.15mm | |
□190mm diagonal size difference | ≤0.20mm | |
Configuration: | ||
Laser source | Bodor Power | |
Laser head | BodorGenius | |
Machine bed | Mortise-and-tenon structure bed | |
Gantry structure | Stretched Aluminum gantry | |
Linear Rails | Bodor | |
Rack | Bodor | |
X-axis, Y-axis, Z-axis, A-axis Servo motor and driver |
Bodor | |
Integral aluminum cantilever for high pressure steel mould casting | Yes | |
Control system | Bodor Thinker | |
Display size | 21.5 inches | |
System identification file format | DXF, DWG, PLT, NC, G file | |
Intelligent alarm | Yes | |
Water Chiller | Yes | |
Power Requirements | 220V/440V/480V 60HZ 3PHASE (Up to Clients Power Requirement) | |
Total power capacity/current with 12KW source (380V) | 78.6KVA/119.5A | |
Total power capacity/current with 6KW source (380V) | 48.1KVA/73.1A | |
Total power capacity/current with 3KW source (380V) | 41.8KVA/63.4A |
Our knowledgeable staff will assist you with all of you questions.
Contact Us